OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
Operating Platform | Android 13 |
Band^** | 2G GSM- GSM850, GSM900 ,DCS1800, PCS1900 3G WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700),B32(1500), B66(AWS-3) 4G TDD LTE - B38(2600) ,B40(2300), B41(2500) 5G Sub 6 FDD - N1(2100), N5(850) 5G Sub 6 TDD - N41(2500), N78(3500) |
Dimension (LxWxD) | Tab S9 : 165.8 x 254.3 x 5.9mm Tab S9+ : 185.4 x 285.4 x 5.7mm Tab S9 Ultra : 208.6 x 326.4 x 5.5mm |
Weight | Tab S9 : 498 g (Wi-Fi), 500 g (5G) Tab S9+ : 581 g (Wi-Fi), 586 g (5G) Tab S9 Ultra : 732 g (Wi-Fi), 737 g (5G) |
Display | Tab S9 : 11”, 2560 × 1600, 276ppi Dynamic AMOLED 2X, 120 Hz Tab S9+ : 12.4”, 2800 × 1752, 266ppi Dynamic AMOLED 2X, 120 Hz Tab S9 Ultra : 14.6”, 2960 × 1848, 240ppi Dynamic AMOLED 2X, 120 Hz |
Processor | Snapdragon 8 Gen 2 (3.36GHz, 2.8GHz, 2GHz) Octa-Core Processor |
Memory▲ | Internal Memory: Tab S9 : 8GB + 128GB / 12GB + 256GB Tab S9+ : 12GB + 256GB Tab S9 Ultra : 12GB + 256GB / 12GB +512GB / 16GB + 1TB Support microSD (up to 1TB) |
Color+ | Tab S9 : Graphite, Beige Tab S9+ : Graphite, Beige Tab S9 Ultra : Graphite |
Battery Time* | Tab S9 : 8,400 mAh Tab S9+ : 10,090mAh Tab S9 Ultra : 11,200 mAh |
Camera | Tab S9 : [Rear] 13 Mega-pixel (F2.0) [Front] 12 Mega-pixel (F2.4) Ultra Wide
Tab S9+ : [Rear] Dual Camera 13 Mega-pixel (F2.0) + 8 Mega-pixel (F2.2) Ultra Wide [Front] 12 Mega-pixel (F2.4) Ultra Wide
Tab S9 Ultra : [Rear] Dual Camera 13 Mega-pixel (F2.0) + 8 Mega-pixel (F2.2) Ultra Wide [Front] Dual Camera 12 Mega-pixel (F2.2) + 12 Mega-pixel (F2.4) Ultra Wide
· LED Flash · UHD 4K (3840x2160) @ 30fps video recording UHD 8K (7680 x 4320) @60fps video playback |
Music Player | · Quad speakers tuned by AKG and Dolby Atmos sound effect · Music Library |
Audio/Video format | · Video Play Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM · Music Play Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Internet Tool | · Samsung Browser · Chrome · Play Store TM · GoogleTM (Google, Chrome, Gmail, Maps, YouTube TM, Drive, YT Music, Play Movies & TV, Duo, Photos) · Exchange Active Sync TM · Galaxy Store |
Sensors | · Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
Connectivity
Data Transfer^ | · 5G (4.66Gbps/626Mpbs) · LTE DL Cat 20:2000Mbps / LTE UL Cat 16: 100Mbps · DC-HSPA+ 42Mbps / HSUPA 5.76Mbps / 3G / EDGE / GPRS |
Wi-Fi | · 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM · Wi-Fi Direct |
Bluetooth# | · V5.3 |
Data Connectivity | · Type C USB 3.2 Gen 1
|
Wireless ConnectivityD | · GPS, Glonass, Beidou, Galileo, QZSS |
D GPS/A-GPSconnection is subject to local network and data services and network providersmay charge additional service fees. Additionally, connection times can beaffected by external factors, such as surrounding environment, weather, etc
^ Subject to local network, data and messaging services.
▲ Actualavailable memory for end user usage may vary due to phone pre-configuration.The pre-configuration includes preloaded operating system and applications
+ Forreference only, please check with our staff for details.
* The talktime and stand-by time are approximate. Performance of the battery is subjectto the network, signal strength, function, selection and profile.
# StereoBluetooth is only applicable to specific headsets.
**Galaxy Tab S9 series supportDual SIM Nano-SIM card and eSIM
***Fordetails of the latest OS version, please visit http://www.samsung.com
^^Only support by Samsung specific adapter ,Battery time is based on our own laboratorymeasurements, and may vary depending on factors such as device settings, usagepatterns and operating conditions.
###Customer needs to purchase separately
OFF