| Category | Galaxy Watch FE |
| SM-R861 | |
| OS | Wear OS Powered by Samsung |
| Size/Weight@ | 40.4 x 39.3 x 9.8t 25.9g |
| Window | Sapphire Crystal Glass |
| Body | Armor Aluminum |
| Chipset | Exynos W920 (Dualcore, 5nm) |
| Color | Black, Silver, Pink Gold |
| Display | 1.2” 396 x 396 (330ppi), Super AMOLED, Full color AOD |
| Memory | 1.5GB RAM + 16GB Internal Storage |
| Connectivity | LTE*, Bluetooth v5.3, Wi-Fi a/b/g/n, NFC, GPS/Glonass/Beidou/Galileo *LTE connectivity only available in LTE models |
| Sensors | Bioactive Sensor, Compass, Photo plethysmography HRM, Electrocardiogram(ECG), Accelerometer, Gyro, Barometer, Ambient Light |
| Battery | 247mAh |
| Charge | WPC-based wireless charging (Fast Charging) |
| Etc | 2 Button, Digital Bezel, Mic, Speaker |
| Durability | 5ATM + IP68 MIL-STD-810G |
| Health | Body Composition, Blood Pressure, ECG, Sleep Coaching, Sleep Aphena, IHRN, Fall Detection, Women's Health, Heart Rate, Blood Oxygen, Stress |
| Apps | Google Map, Whatsapp, Youtube Music, Adidas Running, Spotify, Strava, Samsung Wallet and more |
| Compatibility | Android 10 or above, RAM 1.5GB or above Support Google Mobile Services(GMS) |
| Strap | 20mm, Sport Band (One Click Band) |
