* The life time of filters change according to the use situation
@ Floor area capacity is based on JEM1467, under the condition of Hi speed. (Japan Electrical Manufacturers’ Association)
OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Air Purifier | |
| Voltage (V) | 220V |
| Frequency (Hz) | 50Hz |
| Operation Mode | ManuaL |
| Speed | Low / Medium / High |
| Power Consumption (W) | 29 |
| Air Volume (m³ / min) | 1.6 |
| 2 in 1 HEPA Composite and Active Carbon Deodorizing Filter Model No. | F-ZEHC15Z |
| Suggested 2 in 1 HEPA Composite and Active Carbon Deodorizing Filter Life Time | 2 (years) |
| Deodorizing Method | 2in1 HEPA Composite and Active Carbon Deodorizing Filter |
| Applicable Area | 13m² (approx. 140ft²) |
| Dimension(H x W x D) | 385 x 310 x 165MM |
| Net Weight | 3.5g |

OFF