OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Water Purifier | |||
| Rating | - | ||
| Electric power consumption | - | ||
| Main unit | Dimensions | 252mm(H) x 106mm(D) | |
| Weight | 0.9kg | ||
| Main unit usable water temperature | - | ||
| Main unit usable water pressure (Dynamic pressure) | 70kPa - 350kPa | ||
| Usable water service pressure (Static pressure) | - | ||
| Electrolysis | Electrolysis method | - | |
| Output water volume (Generated water flow amount) | - | ||
| Electrolytic capability selection | - | ||
| Continuous operation capacity | - | ||
| Electrolyzer life | - | ||
| Electrolytic cleaning | - | ||
| Purification Capacity | Purified water output volume | - | |
| Filtration flow volume | 2.5L/min | ||
| Filtration capacity | 12,000L | ||
| Filter usage limit (Guide to replacement) | - | ||
| Filter Materials | - | ||
| Removable constituents | Free residual chlorine*, Turbidity, Total trihalomethane, Mold Smell, Soluble Lead, Chloroform, Bromodichloromethane, Dibromochloromethane, Bromoform, Tetrachloroethylene, Trichloroethylene, 1.1.1-Trichloroethane, CAT (Agricultural chemicals) *Filtration rate 80% is based on JIS S 3201 test. | ||
| Non-removable constituents | - | ||
| Length of power cord | - | ||
| AC Plug | - | ||
| Power protection device | - | ||
| Overheating protection devices (inside isolation transformer) | - | ||
| Replacement cartridge model no. | TK7815C1 (filter soluble lead) | ||

OFF