(In order to keep the best purifying performance, please change cartridge regularly.)
OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Water Purifier | |||
| Rating | - | ||
| Electric power consumption | - | ||
| Main unit | Dimensions | 125(W)X110(D)X75(H)mm | |
| Weight | 0.31kg | ||
| Main unit usable water temperature | - | ||
| Usable water service pressure (Static pressure) | - | ||
| Electrolysis | Electrolysis method | - | |
| Output water volume (Generated water flow amount) | - | ||
| Electrolytic capability selection | - | ||
| Continuous operation capacity | - | ||
| Electrolyzer life | - | ||
| Electrolytic cleaning | - | ||
| Purification Capacity | Purified water output volume | - | |
| Filtration flow volume | 1.8L/min | ||
| Filtration capacity | 4,000L | ||
| Filter usage limit (Guide to replacement) | - | ||
| Filter Materials | - | ||
| Removable constituents | Free Residual Chlorine、 Turbidity、 Total Trihalomethane、 Bromodichloromethane、 Dibromochloromethane、 Bromoform、 Tetrachloroethylene、 Trichloroethylene、 CAT(pesticide)、 2-MIB(mold smell)、 Soluble Lead、 Benzene、 Geosmin (mold smell)、 Phenols、 Carbon tetrachloride、 Iron、 Aluminium | ||
| Non-removable constituents | - | ||
| Length of power cord | - | ||
| AC Plug | - | ||
| Power protection device | - | ||
| Overheating protection devices (inside isolation transformer) | - | ||
| Replacement cartridge model no. | TK-CJ600C (filter soluble lead) | ||

OFF